Services Available | |
---|---|
Repair | Yes |
Calibration | No |
Free Support | Yes |
The CS477 is a radar-ranging sensor that monitors water level of rivers, lakes, tidal seas, and reservoirs. It can measure distances up to 70 meters. The CS477 outputs a digital SDI-12 signal to indicate distance and stage. This output can be read by many of our dataloggers.
Read MoreThe CS477 emits short microwave pulses and then measures the elapsed time between the emission and return of the pulses. The elapsed time measurement is used to calculate the distance between the sensor and the target (e.g., water, grain, slurry). The distance value can then be used to determine depth.
Compliance | FCC approved for outdoor use (FCC IC number M01PULS616263) |
Measurement Range | 400 mm to 70 m (16 in. to 230 ft) |
Accuracy | ±15 mm (±0.6 in.) over entire measurement range |
Resolution | 1 mm (0.04 in.) |
Radar Frequency | ~26 GHz |
Electromagnetic Compatibility | Emission to EN 61326; Electrical Equipment Class B |
Pulse Energy | 1 mW (maximum) |
Beam Angle | 8° |
Input Voltage | 9.6 to 16 Vdc |
Surge Protection | 1.5 KVA |
Temperature Sensitivity |
|
Vibration Resistance | Mechanical vibrations with 4 g and 5 to 100 Hz |
Housing Rating | NEMA 4x |
Horn Material | 316L stainless steel |
Typical Sleep Current Drain | 4.7 mA (with 12 V power supply) |
Typical Measurement Current Drain | 14 mA (with 12 V power supply) |
Side Cap Diameter | 8.6 cm (3.4 in.) |
End Cap Diameter | 8.6 cm (3.4 in.) |
Horn Diameter | 9.5 cm (3.7 in.) |
Horn Length | 43.0 cm (16.9 in.) |
Head Width | 13 cm (5 in.) |
Total Length | 58.5 cm (23 in.) |
Weight | 4.3 kg (9.4 lb) |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR206X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR295X (retired) | ||
CR300 | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |