Services Available |
---|
The CS475 is a radar-ranging sensor that monitors water level of rivers, lakes, tidal seas, and reservoirs. It can measure distances up to 20 meters. The CS475 outputs a digital SDI-12 signal to indicate distance and stage. Many of our dataloggers can read the SDI-12 signal.
Read MoreThe CS475 emits short microwave pulses and then measures the elapsed time between the emission and return of the pulses. The elapsed time measurement is used to calculate the distance between the sensor and the target (e.g., water, grain, slurry). The distance value can then be used to determine depth.
Compliance | FCC approved for outdoor use (FCC IC number M01PULS616263) |
Measurement Range | 50 mm to 20 m (2 in. to 65 ft) |
Accuracy | ±5 mm (±0.2 in.) over entire measurement range |
Resolution | 1 mm (0.04 in.) |
Radar Frequency | ~26 GHz |
Electromagnetic Compatibility | Emission to EN 61326; Electrical Equipment Class B |
Pulse Energy | 1 mW maximum |
Beam Angle | 10° |
Input Voltage | 9.6 to 16 Vdc |
Surge Protection | 1.5 KVA |
Operating Temperature Range | -40° to +80°C |
Temperature Sensitivity |
|
Vibration Resistance | Mechanical vibrations with 4 g and 5 to 100 Hz |
Housing Rating | NEMA 4x |
Housing Material | Aluminum, coated IP66/68 |
Horn Material | PVDF encapsulated plastic |
Typical Sleep Current Drain | 4.7 mA (with 12 V power supply) |
Typical Measurement Current Drain | 14 mA (with 12 V power supply) |
Side Cap Diameter | 8.6 cm (3.4 in.) |
End Cap Diameter | 8.6 cm (3.4 in.) |
Horn Diameter | 7.5 cm (3 in.) |
Head Width | 11 cm (4.3 in.) |
Horn Length | 13.7 cm (5.4 in.) |
Total Length | 26.6 cm (10.5 in.) |
Weight |
|
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR206X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR295X (retired) | ||
CR300 | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |