El CS210 es nuestro sensor para monitarear la j¡humedad interna de la caja hermetica donde se instalan los equipos electronicos como el datalogger y/o los sistemas de comunicacion. Este sensor le ayudara a evitar daños por corrosion producida por la humedad si la silica desecante no se cambia a tiempo, a si mismo puede maximizar el uso de la misma. Todos nuestras instalciones incluyen un sensor de este tipo, le recomendamos incluirlo en su lista de equipo si es usted quien instalara sus propios sensores. Le recordamos que cuando la humedad interna de la caja alcanza el 40%, es necesario cambiar la silica. (en algunos casos de sitios con humedad alta es necesario cambiar y agregar mas sobres)
Read MoreWhen CS210's measurements indicates that the RH level inside the enclosure is 40% or more, the desiccant should be replaced with another packet.
By having the datalogger measure the sensor, the measured values can be incorporated into the transmitted data stream of remotely located dataloggers. The probe has an 11-in. (28 cm) cable length, which should be adequate to place the probe near the enclosure conduits.
Sensor | Elan HM2000 series precision bulk-polymer |
Relative Humidity Measurement Range | 0 to 100% (non-condensing) |
RH Output Signal Range | 0 to 1.0 Vdc |
Accuracy | ±3% RH (10 to 90% RH) (at 25°C) |
Typical Long-Term Stability | Better than 3% RH per year |
Response Time | 10 seconds for a 30% to 90% RH step change (at 25°C, 90% response) |
Current Consumption | < 0.5 mA |
Supply Voltage | 5 ± 0.25 Vdc |
Settling Time | 10 s |
Operating Temperature Range | 0° to 50°C |
Cable Length | 27.9 cm (11 in.) |
Sensor Head Dimensions | 2.5 x 1.3 x 0.8 cm (1.0 x 0.5 x 0.3 in.) |
Weight | 9 g (0.3 oz) |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR206X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR295X (retired) | ||
CR300 | ||
CR3000 (retired) | ||
CR310 | ||
CR350 | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR6 | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |