Imagen no disponible
| Services Available | |
|---|---|
| Repair | No |
| Calibration | No |
| Free Support | No |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
| Product | Compatible | Note |
|---|---|---|
| 21X (retired) | ||
| CR10 (retired) | ||
| CR1000 (retired) | ||
| CR10X (retired) | ||
| CR200 (retired) | ||
| CR205 (retired) | ||
| CR205 (retired) | ||
| CR206 (retired) | ||
| CR210 (retired) | ||
| CR211 (retired) | ||
| CR215 (retired) | ||
| CR216 (retired) | ||
| CR23X (retired) | ||
| CR295 (retired) | ||
| CR3000 (retired) | ||
| CR500 (retired) | ||
| CR5000 (retired) | ||
| CR510 (retired) | ||
| CR800 (retired) | ||
| CR850 (retired) | ||
| CR9000 (retired) | ||
| CR9000X (retired) |
The A3537 is measured by the TCDiff instruction in CRBasic, and by Instruction 14 (Differential Thermocouple) in Edlog. One differential channel per probe is required; a thermocouple reference junction at the data logger is also required. If large numbers of A3537s are to be measured, the AM25T Thermocouple Multiplexer is recommended. The CR200-series, CR500, and CR510 dataloggers do not have thermocouple measurement instructions and are therefore not compatible with the A3537.